INTERNATIONAL CONFERENCE ON GREEN HYDROGEN 2024
11th - 13th September, 2024 Bharat Mandapam, New Delhi
Poster Competition: List of posters accepted for ICGH
S.No. | Poster Title | Author Name | Affiliation |
1 | GO TO GREEN HYDROGEN,NO TO FOSSIL FUELS | Thangamailammal M | TNAU |
2 | Hydrogen-value-chain-a green transition towards the net zero | Harishchandra Singh | Amity University, Noida, India and University of Oulu, Finland (joint appointment) |
3 | Product Centric Capacity Building on Grey and Green Hydrogen - Biomass Energy Nexus for Sustainable Green Energy Networking | Ranjith I | Research Scholar (PhD), Environmental Engineering Laboratory, Dept. of Civil Engineering, Puducherry Technological University, Puducherry – 605014, India |
Dr Saravanane Raman | Professor, Environmental Engineering Laboratory, Dept. of Civil Engineering,Puducherry Technological University, Puducherry – 605014, India | ||
4 | The iconic use of Green energy with sunrise sector: A resource to save Global climate crisis with trade benefits | SOUVIK CHONGDER | Kidderpore College |
5 | Green hydrogen: A pathway to a sustainable ocean from GHG effect | SOUVIK CHONGDER | GLOBAL CLIMATE CARE & KIDDERPORE COLLEGE |
6 | Green Hydrogen-Based Cooling Systems: Connecting Renewable Energy and Climate Change Mitigation | veena chaudhary | "Scientist, Architecture Planning & Energy Efficiency (APEE) CSIR- Central Building Research Institute (CBRI) Roorkee, Uttrakhand" |
Aditya Kumar | "Energy Engineering Department Assistant Professor NIT Trichy" | ||
7 | Advanced Separation for Low-cost H2 Production by Thermochemical ammonia decomposition via Urea hydrolysis Process | Dr. Amit Kumar | Sri Eshwar College of Engineering, Coimbatore |
8 | GREEN HYDROGEN PRODUCTION | siddharth | parul university |
9 | Harnessing the Power of Green Hydrogen: Innovations and Future Directions | BISHAKH KUMAR | IIT kanpur |
10 | New Catalysts for Industrial Electrolyzers: Advancements in catalyst technology, which enable higher efficiency and productivity in green hydrogen (H2) | CK Sumesh | "P D Patel Institute of Applied Sciences , Charotar University of Science and Technology, CHARUSAT campus, Changa-388421, Gujarat, India" |
Ayushi M Shah | "P D Patel Institute of Applied Sciences , Charotar University of Science and Technology, CHARUSAT campus, Changa-388421, Gujarat, India" | ||
Pratik M. Pataniya | "P D Patel Institute of Applied Sciences , Charotar University of Science and Technology, CHARUSAT campus, Changa-388421, Gujarat, India" | ||
Pooja Sharma | "P D Patel Institute of Applied Sciences , Charotar University of Science and Technology, CHARUSAT campus, Changa-388421, Gujarat, India" | ||
11 | ADVANCING GREEN HYDROGEN PRODUCTION THROUGH ELECTROLYSIS: OPTIMIZATION AND RENEWABLE ENERGY INTEGRATION | KSHATRIYA SIDDHARTH JAYANENDRAKUMAR | PARUL UNIVERSITY (PIET) |
DR.KARTIK PANDYA | PARUL UNIVERSITY (PIET) | ||
DR.RITAL GAJJAR | PARUL UNIVERSITY (PIET) | ||
Himani m Baria | PARUL UNIVERSITY (PIET) | ||
GHARIYA DIGVIJAYSINH HARENDRASINH | PARUL UNIVERSITY (PIET) | ||
PATEL RUTVIKKUMAR | PARUL UNIVERSITY (PIET) | ||
Vasava Roshni | PARUL UNIVERSITY (PIET) | ||
Parmar Vishal | PARUL UNIVERSITY (PIET) | ||
12 | Flexible Textile Electrodes for Energy-Positive Wastewater Treatment | RAHUL KANDPAL | School of Interdisciplinary Research (SIRe), Indian Institute of Technology Delhi, Hauz Khas, New Delhi-110016, India |
Dr. S. Wazed Ali | Department of Textile and Fibre Engineering, Indian Institute of Technology Delhi, Hauz Khas, New Delhi-110016, India | ||
Prof. Z.A. Shaikh | Department of Biochemical Engineering and Biotechnology, Indian Institute of Technology Delhi, Hauz Khas, New Delhi-110016, India | ||
13 | Future is Green Hydrogen | Huzaifa Jalal | Director Sales in Solar pump company. |
14 | A tetraCo(II/III) complex with an open cubane Co4O4 core and square-pyramidal Co(II) and octahedral Co(III) centres: bifunctional electrocatalytic activity towards water splitting at neutral pH | Dr. Ankit Kumar Srivastava | Indian Institute of Technology (IIT) Delhi |
15 | On-site Green Hydrogen Generator | Mallikarjuna Rao Motapothula | Shakti Photon Solutions Private Limited |
Noah Jacob | SRM University AP | ||
Jannisa Ahad | SRM University AP | ||
16 | Surface modification and Energetics Engineering of COFs Electrodes- A Strategy to enhance the rate of hydrogen production with lower overpotential for electrolysis. | laxman gouda | Ramanujan fellow at Cense department. IISC. Bangalore. |
Swathi KM | Research Scientist at Cense department. IISC. Bangalore. | ||
17 | Power to X: Bipolar Hydrogen Production Using Copper-Based Catalyst to Achieve Ampere-Level Current Density at Ultra-Low Voltage | Abhishek Garg | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Jakkur, Bengaluru, Karnataka. |
Professor Eswaramoorthy Muthusamy | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Jakkur, Bengaluru, Karnataka. | ||
Divya Bhutani | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Jakkur, Bengaluru, Karnataka. | ||
Elizabeth Paul | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Jakkur, Bengaluru, Karnataka. | ||
18 | Green Hydrogen Production from direct seawater electrolysis using renewable energy. | Dr. M. S. Thakur | "Head - Advanced Research Centre for Clean and Green Energy Bioengineering Research Centre Nitte Meenakshi Institute of Technology, Bengaluru - 560064, Karnataka." |
Dr. P. N. Tengli | "Professor - Department of Aeronautical Engineering. Nitte Meenakshi Institute of Technology, Bengaluru - 560064, Karnataka." | ||
Sneha P R | "Project Associate - Advanced Research Centre for Clean and Green Energy Bioengineering Research Centre Nitte Meenakshi Institute of Technology, Bengaluru - 560064, Karnataka." | ||
Bramari A Shetty | "Research Associate Bioengineering Research Centre Nitte Meenakshi Institute of Technology, Bengaluru - 560064, Karnataka." | ||
Hemanth G K | "Assistant Professor - Department of Mechanical Engineering. Nitte Meenakshi Institute of Technology, Bengaluru - 560064, Karnataka." | ||
19 | Life cycle assessment of green hydrogen via solar PV-PEM electrolysis in India | Nitish Srivastava | Indian Institute of Technology Roorkee |
Amit C. Bhosale | Indian Institute of Technology Roorkee | ||
Pratham Arora | Indian Institute of Technology Roorkee | ||
20 | Hydrogen Transportation in Tier II Indian City via Tube Trailers | Ayush Kumar Pandey | "Center for Energy and Environment Malaviya National Institute of Technology, Jaipur" |
Aaryansh Pandey | "Center for Energy and Environment Malaviya National Institute of Technology, Jaipur" | ||
Dr. Kapil Pareek | "Center for Energy and Environment Malaviya National Institute of Technology, Jaipur" | ||
21 | Electricigens and microbial fuel cells for energy production | Jyoti Verma | "1 ONGC Energy Centre, 6th Floor, Core 3, Scope Minar, Laxmi Nagar, Delhi 110092, India 2 Department of Chemical Engineering, Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh 462 003, India " |
Professor Suresh Sundaramurthy | HoD, Department of Chemical Engineering, Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh 462 003, India | ||
22 | Ammonia Synthesis Under Mild Reaction Conditions: A Way to Make Hydrogen Storage and Transportation More Economic and Realistic | Pintu Kumar Roy | Indian Institute of Technology Patna |
23 | Analysis on Type IV Composite Pressure Vessel | Chirag Gupta | "Center for Energy and Environment Malaviya National Institute of Technology, Jaipur" |
Dr. Aneesh Prabhakar | "Center for Energy and Environment Malaviya National Institute of Technology, Jaipur" | ||
Dr. Kapil Pareek | "Center for Energy and Environment Malaviya National Institute of Technology, Jaipur" | ||
24 | Simulation and analysis of Proton-exchange membrane (PEM) Fuel Cell with different Flow Channel Shapes | ADITYA KUMAR | NIT TRICHY |
ARJUN A R | NIT TRICHY | ||
25 | Mitigating Hydrogen-Induced Corrosion in Flow Lines: The Potential of Biological Corrosion Inhibitors for Sustainable Hydrogen Energy Systems | Sheetal | Department of Chemistry, Netaji Subhas University of Technology, Dwarka, New Delhi-110078, India |
Sanjeeve Thakur | Department of Chemistry, Netaji Subhas University of Technology, Dwarka, New Delhi-110078, India | ||
Ashish Kumar Singh | Department of Chemistry, Hansraj College, University of Delhi, Delhi-110007, India | ||
26 | Evaluating the Role of Analytical Tools in Advancing Green Hydrogen Technology Towards Net Zero Emissions | Manan Pathak | Silver Oak University |
27 | Design and Development of Metal Additive Manufactured Bipolar Plates for PEM/AEM Electrolyzer | Hari Pavan Sriram Yalamati | Catalysis & Hydrogen Research Lab, Department of Petroleum Engineering, School of Energy Technology, Pandit Deendayal Energy University, Gandhinagar, 382007, Gujarat India |
Dr. Rohit Srivastava | Catalysis & Hydrogen Research Lab, Department of Petroleum Engineering, School of Energy Technology, Pandit Deendayal Energy University, Gandhinagar, 382007, Gujarat India | ||
28 | Subsurface Storage of Green Hydrogen: Considerations, Rock-Fluid Interactions, and Challenges | Taneesha Roy Choudhury | Student of Chemical Engineering at Dr. SS Bhatnagar University Institute of Chemical Engineering and Technology, Panjab University. |
29 | Techno-economic assessment of Solar Photovoltaic - Thermoelectric based hybrid energy systems for green hydrogen production | Eswaramoorthy Muthusamy | Shri Mata Vaishno Devi University Katra J&K |
30 | INDIGENOUS ALKALI ELECTROLYSER TECHNOLOGY FOR SUSTAINABLE GREEN HYDROGEN PRODUCTION | Dr C Sharmila | PSGR Krishnammal College for Women, Coimbatore |
Dr.S.Raveendran | Vengtec Engineering Pvt Ltd., Chennai | ||
Mr.V.P Jeyakumar | Ti Anode Fabricators Pvt Ltd, Chennai | ||
Dr.A.Raguram | Cares renewables, Coimbatore | ||
31 | Green Ammonia Decomposition: A Route to Clean Hydrogen Generation | Mansi Chopra | Hydro and Renewable Energy department, IIT Roorkee |
32 | Green Hydrogen Technology driven by Unified Modeling and Simulation | Mahesh CHITNIS | SIMULIA Industry Process Expert Specialist |
Anand PATHAK | SIMULIA Industry Process Expert Senior Manager | ||
Akhil MAHAJAN | IE&M, IE Sales Manager | ||
33 | Development and Optimization of a Pressure Swing Adsorption System for Hydrogen Separation from Biomass-Derived Syngas | Pranay Rajendra Lanjekar | Department of Renewable Energy Engineering, Maharana Pratap University of Agriculture and Technology, Udaipur, Rajasthan 313001, India. |
N. L. Panwar | Department of Renewable Energy Engineering, Maharana Pratap University of Agriculture and Technology, Udaipur, Rajasthan 313001, India. | ||
34 | Assesment of Solar Photovoltaic driven electrolysis for green hydrogen generation at Jammu and Kashmir. | Mr. V YASH RAJ | "B.Tech final year mechanical engineering Shool of mechanical engineering Shri Mata Vaishno Devi University, Katra 182320" |
Mr. Zafir Ashraf Beigh | "B.Tech final year mechanical engineering Shool of mechanical engineering Shri Mata Vaishno Devi University, Katra 182320" | ||
35 | DC to DC Converters for Green Hydrogen: A Key Component in the Future of Renewable Energy | AJZAL V A | KTU |
SREERAG SREEVALSALAN | KTU | ||
SABARINATH T S | KTU | ||
FATHIMA FARHAN K | KTU | ||
36 | INDIGENOUS ALKALI ELECTROLYSER TECHNOLOGY FOR SUSTAINABLE GREEN HYDROGEN PRODUCTION | Dr C Sharmila | PSGR Krishnammal College for Women, Coimbatore. |
Mr.V.P Jeyakumar | Ti Anode Fabricators Pvt Ltd, Chennai | ||
Dr. S. Raveendran | Vengtec Engineering Pvt Ltd, Chennai | ||
Dr.A.Raguram | Cares Renewables, Coimbatore. | ||
37 | Methanation, Pyrolysis, Gasification: The Hydrogen Trifecta from Paddy Straw | Sandip Mandal | ICAR-Central Institute of Agricultural Engineering, Berasia road, Bhopal (M.P.)-462038 |
Suresh S | The Maulana Azad National Institute of Technology, Bhopal (NIT Bhopal), Madhya Pradesh, India | ||
Sandip Gangil | ICAR-Central Institute of Agricultural Engineering, Berasia road, Bhopal (M.P.)-462038 | ||
Niranjan Kumar | ICAR-Central Institute of Agricultural Engineering, Berasia road, Bhopal (M.P.)-462038 | ||
38 | Green hydrogen production using novel graphitic carbon nitride Schiffbase nano titanium composites with solar water splitting technique | Dr A.Kavitha | Chennai Institute of Technology |
Dr P.Partheeban | Chennai Institute of Technology | ||
39 | Accelerated Design of Mg Based Metal Alloys Through AI-ML Framework for H2 Storage Near Ambient Conditions | Sai Chandana Kalagotla | Chemical Engineering & Process Technology Department, CSIR-Indian Institute of Chemical Technology (IICT), Hyderabad-500007, INDIA |
Reddi Kamesh | Chemical Engineering & Process Technology Department, CSIR-Indian Institute of Chemical Technology (IICT), Hyderabad-500007, INDIA | ||
Deepshikha Jaiswal Nagar | School of Physics, Indian Institute of Science Education and Research (IISER), Thiruvananthapuram-695551, Kerala, INDIA | ||
Somnath Bhopale | School of Physics, Indian Institute of Science Education and Research (IISER), Thiruvananthapuram-695551, Kerala, INDIA | ||
40 | Integration of Hydrogen Energy Storage Systems for Enhanced Renewable Energy Utilization in India's Energy Mix | Mr. RADHAKRISHNAN K | DEPARTMENT OF ENERGY AND ENVIRONMENT, NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPPALLI, TAMIL NADU, INDIA. |
Mr. RAGHULNATH D | DEPARTMENT OF ENERGY AND ENVIRONMENT, NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPPALLI, TAMIL NADU, INDIA. | ||
Mr. MEENAMBIK DURVASULA | DEPARTMENT OF ENERGY AND ENVIRONMENT, NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPPALLI, TAMIL NADU, INDIA. | ||
41 | DEVELOPMENT OF NOVEL MgO SUPPORTED CATHODE ELECTROCATALYST FOR ANION EXCHANGE MEMBRANE WATER ELECTROLYZER (AEMWE) | Shoban Babu M | Research Scholar- Full Time, Department of Mechanical Engineering, Government College of Technology, Coimbatore- 641 013, Tamil Nadu, India |
Javith Roshan M R | Final year B.E., Department of Mechanical Engineering, Government College of Technology, Coimbatore-641 013, Tamil Nadu, India | ||
Ilyas Arafath I | Final year B.E., Department of Mechanical Engineering, Government College of Technology, Coimbatore-641 013, Tamil Nadu, India | ||
Ramesh K | Professor and Head, Department of Mechanical Engineering, Government College of Technology, Coimbatore-641 013, Tamil Nadu, India | ||
Mohamed Iqbal Shajahan | "Professor, Department of Mechanical Engineering, Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Chennai - 600 062, Tamil Nadu, India " | ||
42 | Investigating Copper-Modified Mo2CO2 MXene for Efficient Hydrogen Evolution Reaction | Sai Raj Ali | Department of Physics, Jamia Millia Islamia, New Delhi 110025, India |
CS Praveen | International School of Photonics, Cochin University of Science and Technology, University Road, South Kalamassery,Kalamassery, Ernakulam, Kerala 682022, India | ||
Lekha Nair | Department of Physics, Jamia Millia Islamia, New Delhi 110025, India | ||
KC Bhamu | School of Chemical Engineering, University of Ulsan, Ulsan 44610, Republic of Korea | ||
Sheikha Lardhi | King Fahd University of Petroleum and Minerals, Dhahran 31261, Saudi Arabia | ||
Jose Antony VJ | International School of Photonics, Cochin University of Science and Technology, University Road, South Kalamassery,Kalamassery, Ernakulam, Kerala 682022, India | ||
43 | Machine Learning - Driven Design and Synthesis of Materials for Solid-State Hydrogen Storage | Ashwini Verma | "Academy of Council of Scientific and Industrial Research (AcSIR) Physical and Materials Chemistry Division, CSIR-National Chemical Laboratory, Pune " |
Kavita Joshi | "Academy of Council of Scientific and Industrial Research (AcSIR) Physical and Materials Chemistry Division, CSIR-National Chemical Laboratory, Pune" | ||
44 | Decoupling Hydrogen and Oxygen Production in Membrane-Free Electrolyzers Using Transition Metal Hydroxides | S. Rajalekshmi | "1. Electro Organic and Materials Electrochemistry Division, CSIR-Central Electrochemical Research Institute, Karaikudi, Tamil Nadu, India, 630003. 2. Academy of Scientific and Innovative Research (AcSIR), Ghaziabad, India, 201002. " |
S. M. Senthil Kumar | "1. Electro Organic and Materials Electrochemistry Division, CSIR-Central Electrochemical Research Institute, Karaikudi, Tamil Nadu, India, 630003. 2. Academy of Scientific and Innovative Research (AcSIR), Ghaziabad, India, 201002. " | ||
A. Pandikumar | "1. Electro Organic and Materials Electrochemistry Division, CSIR-Central Electrochemical Research Institute, Karaikudi, Tamil Nadu, India, 630003. 2. Academy of Scientific and Innovative Research (AcSIR), Ghaziabad, India, 201002. " | ||
45 | TRANSFORMING INDIAÂ’S SEWAGE TREATMENT PLANTS INTO GREEN HYDROGEN HUBS | Mr.Anas S R | Assistant Professor, Department of Electrical and Electronics Engineering, College of Engineering Muttathara, Thiruvananthapuram |
Mr.Shibin D H | Assistant Professor, Department of Electrical and Electronics Engineering, College of Engineering Pathanapuram, Kollam | ||
Mr.Shyju K | Assistant Professor, Department of Electrical and Electronics Engineering, College of Engineering Muttathara, Thiruvananthapuram | ||
Mr.Abhilash B L | Assistant Professor, Department of Electrical and Electronics Engineering, College of Engineering Muttathara, Thiruvananthapuram | ||
Ms. Saritha M | Assistant Professor, Department of Electrical and Electronics Engineering, College of Engineering Muttathara, Thiruvananthapuram | ||
46 | From One-Pot to Powerhouse: Aluminium Doped Hematite Thin Films Heterostructured with Hexagonal ZnFe LDH for Water Oxidation: A Comprehensive Experimental and Theoretical study | Ardra S Darsan | "Electrochemical Power Sources Division, CSIR-Central Electrochemical Research Institute, Karaikudi-630003, Tamil Nadu, India. Academy of Scientific and Innovative Research (AcSIR), Ghaziabad- 201002, India. " |
Dr. P Murugan | "Electrochemical Power Sources Division, CSIR-Central Electrochemical Research Institute, Karaikudi-630003, Tamil Nadu, India. Academy of Scientific and Innovative Research (AcSIR), Ghaziabad- 201002, India." | ||
Dr. A Pandikumar | "Electro Organic and Materials Electrochemistry Division, CSIR-Central Electrochemical Research Institute, Karaikudi-630003, Tamil Nadu, India. Academy of Scientific and Innovative Research (AcSIR), Ghaziabad- 201002, India." | ||
47 | Hydrogen Fuel Cell Vision in Indian Context | Pankaj Kumar Lichade | CMD - Prasah Private Limited, Pune |
Upendra Paluri | CBDO - Prasah Private Limited , Pune. | ||
48 | MATHEMATICAL MODEL OF A PEM FUEL CELL USING MATPLOTLIB LIBRARY FROM PYTHON FOR THERMODYNAMIC ANALYSIS | A Pranav Anurag | Department of Mechanical Engineering, National Institute of Technology Warangal. |
G Naga Srinivasulu | Department of Mechanical Engineering, National Institute of Technology Warangal. | ||
K Karthik Goud | Department of Mechanical Engineering, National Institute of Technology Warangal. | ||
49 | Fueling Sustainability: A Review on Unlocking Hydrogen Potential from Biomass using Biological Processes | Dileeplal J. | College of Engineering Muttathara, Thiruvananthapuram |
Saritha M. | College of Engineering Muttathara, Thiruvananthapuram | ||
50 | Material, Design and Performance Analysis of Polymeric Liner in Type-IV Hydrogen Pressure Vessels | Akash Kumar Burolia | Department of Chemical Engineering, Indian Institute of Technology Kharagpur |
Dr. Swati Neogi | Department of Chemical Engineering, Indian Institute of Technology Kharagpur | ||
51 | Wastewater-Driven Green Hydrogen Production in Thermal Power Plants: Enhancing Sustainability and Efficiency | Sumit Kumar | IIT KANPUR |
Dr. Laltu Chandra | IIT KANPUR | ||
52 | Numerical investigation on alkaline water electrolysis for green hydrogen generation. | Vijay Kumar | Mechanical Engineering Department, Institute of Engineering & Technology, Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh, Lucknow 226021, India. |
Arun Kumar Tiwari | Mechanical Engineering Department, Institute of Engineering & Technology, Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh, Lucknow 226021, India. | ||
Summaiya Javed | Mechanical Engineering Department, Institute of Engineering & Technology, Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh, Lucknow 226021, India. | ||
53 | Machine Learning-Assisted Approach Towards Material Selection for Solid State Hydrogen Storage | Vishnu TS | Hydrogen Storage and Application Laboratory (HSAL), Department of Energy Science and Engineering (DESE), Indian institute of technology Bombay (IITB), Mumbai |
54 | Life Cycle Assessment (LCA) of Liquid Organic Hydrogen Carrier (LOHC) for Storage and Transportation of Hydrogen | Chandramani Rai | Hydrogen Storage and Application Laboratory (HSAL), Department of Energy Science and Engineering (DESE), Indian institute of technology Bombay (IITB), Mumbai |
Trashna Thakur | Hydrogen Storage and Application Laboratory (HSAL), Department of Energy Science and Engineering (DESE), Indian institute of technology Bombay (IITB), Mumbai | ||
Partibha Sharma | Hydrogen Storage and Application Laboratory (HSAL), Department of Energy Science and Engineering (DESE), Indian institute of technology Bombay (IITB), Mumbai | ||
55 | Novel synthesis strategies combining arc melting and ball milling to develop solid-state hydrogen storage materials | Md Meraj Alam | Hydrogen Storage and Applications Laboratory (HSAL), Department of Energy Science and Engineering, IIT Bombay, Mumbai 400076, Maharashtra, India |
Jacques Huot | "Hydrogen Research Institute, Université du Québec à Trois-Rivières, 3351 des Forges, Trois-Rivières, Québec G9A 5H7, Canada " | ||
Pratibha Sharma | Hydrogen Storage and Applications Laboratory (HSAL), Department of Energy Science and Engineering, IIT Bombay, Mumbai 400076, Maharashtra, India | ||
56 | Fuel Cell Hybrid Electric Scooter Integrated with Metal Hydride Based Hydrogen Storage Reactor | Nandlal Gupta | "Hydrogen Storage and Applications Laboratory, Department of Energy Science and Engineering, IIT Bombay, Mumbai, India " |
Saurabh Tiwari | "Hydrogen Storage and Applications Laboratory, Department of Energy Science and Engineering, IIT Bombay, Mumbai, India " | ||
Pratibha Sharma | "Hydrogen Storage and Applications Laboratory, Department of Energy Science and Engineering, IIT Bombay, Mumbai, India" | ||
57 | Study of Mischmetal-based High Entropy Alloy Ti-Zr-(Fe/Mn)-Nb-Mm for Hydrogen Storage | Kapil Kedar Tirpude | Hydrogen Storage and Application Laboratory (HSAL), Department of Energy Science and Engineering (DESE), Indian institute of technology Bombay (IITB), Mumbai |
Trashna Thakur | Hydrogen Storage and Application Laboratory (HSAL), Department of Energy Science and Engineering (DESE), Indian institute of technology Bombay (IITB), Mumbai | ||
58 | Global and Indian Mineral Production: Trends, Challenges, and Strategic Implications for Sustainable Resource Management | Shuruthi Priya Venkatesan | Research Scholar, Hydrogen Storage and Application Laboratory (HSAL), Department of Energy Science and Engineering (DESE), Indian institute of technology Bombay (IITB), Mumbai |
59 | Storage and Transportation of Green Hydrogen using liquid organic hydrogen carrier (LOHC) | Trashna Thakur | "Hydrogen Storage and Application Laboratory (HSAL), Department of Energy Science and Engineering Indian Institute of Technology Bombay, Powai Mumbai, Maharashtra, 400076, INDIA " |
chandramani rai | "Hydrogen Storage and Application Laboratory (HSAL), Department of Energy Science and Engineering Indian Institute of Technology Bombay, Powai Mumbai, Maharashtra, 400076, INDIA " | ||
60 | Kinetic Monte Carlo Modeling of Hydrogen Transport in Magnesium Hydride | Sravani Bontha | Hydrogen Storage and Application Laboratory (HSAL), Department of Energy Science and Engineering (DESE), Indian institute of technology Bombay (IITB), Mumbai |
61 | Studies on Embedded Multi Tube Metal Hydride (MH) Reactor for Hydrogen Storage | Mohit B Bhore | "Hydrogen storage and Applications Laboratory, Indian Institute of Technology Bombay. COEP Technological University, Pune" |
62 | Integrated Dark-Fermentation-Microbial Electrosynthesis for Efficient Hydrogen Generation And Energy Recovery | Narnepati Krishna Chaitanya | Department of Civil Engineering, Indian Institute of Technology Hyderabad, Kandi, Sangareddy, 502285, India |
Jesna Fathima | Department of Civil Engineering, Indian Institute of Technology Hyderabad, Kandi, Sangareddy, 502285, India | ||
Anshuman Panigrahi | Department of Civil Engineering, Indian Institute of Technology Hyderabad, Kandi, Sangareddy, 502285, India | ||
Pritha Chatterjee | Pritha Chatterjee | ||
63 | Lignocellulosic influenced Porous Nanomaterial Supported Low | B Sirichandana | "Department of Chemistry, Christ University, Hosur Road, Bengaluru 560029, India
Centre for Advanced Research and Development (CARD), Christ University, Hosur Road, Bengaluru 560029, India" |
R Silviya | "Department of Physics and Electronics, Christ University, Hosur Road, Bengaluru 560029, India" | ||
Rohan Fernandes | "Department of Physics and Electronics, Christ University, Hosur Road, Bengaluru 560029, India" | ||
Nainesh Patel | "Department of Physics and Electronics, Christ University, Hosur Road, Bengaluru 560029, India" | ||
Gurumurthy Hegde | "Department of Chemistry, Christ University, Hosur Road, Bengaluru 560029, India
Centre for Advanced Research and Development (CARD), Christ University, Hosur Road, Bengaluru 560029, India" |
||
64 | Current Status of 5 Electrolysis Technologies (AWE, PEM, AEM, AMSE, and SOEC) for Hydrogen Production | Siddharth Mayur Dr. Dadasaheb Shendage Rohish Kalvit Aniket Singh Swapnil Kamble |
h2e Power Systems Private Limited, 20 Sangam Project, Phase II, Wellesley Rd. Nr.
RTO, Pune 411001, India Ohm Cleantech h2e Power Systems Private Limited, 20 Sangam Project, Phase II, Wellesley Rd. Nr. RTO, Pune 411001, India |
65 | Microgrid Solutions for Green Electrification for Rural Communities | Siddharth Mayur Dr. Dadasaheb Shendage Rohish Kalvit Aniket Singh Swapnil Kamble |
h2e Power Systems Private Limited, 20 Sangam Project, Phase II, Wellesley Rd. Nr.
RTO, Pune 411001, India Ohm Cleantech h2e Power Systems Private Limited, 20 Sangam Project, Phase II, Wellesley Rd. Nr. RTO, Pune 411001, India |
66 | Production of Purified Hydrogen Gas from Methanol | Tushar A. Kharde Sanjay K. Singh |
Catalysis Group, Department of Chemistry,Indian Institute of Technology, Indore |