INTERNATIONAL CONFERENCE ON GREEN HYDROGEN 2024
11th - 13th September, 2024 Bharat Mandapam, New Delhi
Sponsorship Benefits
Deliverables | Title (e) |
Platinum
(m) |
Diamond
(m) |
Gold (m) |
Silver
(m) |
Support
(m) |
Kitbag
(m) |
Delegate
Memento (m) |
B2B Lounge
(m) |
Lunch
(m) |
Cultural
Evening + Dinner (m) |
Pendrive
(e) |
Pen (e) |
Notepad
(e) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(INR) | INR 100 lakhs | INR 75 lakhs | INR 60 lakhs | INR 45 lakhs | INR 30 lakhs | INR 15 lakhs | INR 60 lakhs | INR 45 lakhs | INR 30 lakhs | INR 30 lakhs | INR 20 lakhs | INR 30 lakhs | INR 20 lakhs | INR 20 lakhs |
(USD) | ||||||||||||||
Complimentary Space in Exhibition | 90 Sq m | 72 Sq m | 54 Sq m | 36 Sq m | 27 Sq m | 18 Sq m | 54 Sq m | 36 Sq m | 27 Sq m | 27 Sq m | 18 Sq m | 27 Sq m | 18 Sq m | 18 Sq m |
No. of Delegates | No Limit | No Limit | No Limit | 40 | 30 | 18 | 54 | 40 | 30 | 24 | 24 | 20 | 24 | 24 |
Display of Logo on Side Panels of the Conference Backdrop | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Display of Logo on Detailed Agenda | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Display of Logo on Flyer | √ | √ | √ | √ | √ | - | √ | √ | √ | √ | - | √ | - | - |
Thank You Partner in Post Event Report | √ | √ | √ | √ | √ | - | √ | √ | √ | √ | √ | - | - | - |
Corporate Video during Breaks | 210 sec | 180 sec | 90 sec | 60 sec | - | - | 90 sec | 60 sec | - | - | - | - | - | - |
Individual Standee with Logo and Profile (50 words) - 2 in Number | √ | √ | √ | - | - | - | - | - | - | - | - | - | - | - |
Company Literature in Kit Bag | √ | √ | √ | √ | - | - | √ | √ | - | - | - | - | - | - |
Social Media Thank-You Announcement (Pre-Event) | √ | √ | √ | √ | - | - | √ | - | - | - | - | - | - | - |
Access to the VIP Lounge | √ | √ | √ | - | - | - | √ | - | - | - | - | - | - | - |
Logo on Registration Homepage (hyperlink) | √ | √ | - | - | - | - | - | - | - | - | - | - | - | - |
CMD Message on Social Media | √ | √ | - | - | - | - | - | - | - | - | - | - | - | - |
Special announcement thanking Company | √ | - | - | - | - | - | - | - | - | - | - | - | - | - |
Space to set up Investment Facilitation Cell at Conference Venue to address investor queries | √ | - | - | - | - | - | - | - | - | - | - | - | - | - |
Display of Logo on Lanyard | √ | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exclusive | ||||||||||||||
Individual Standees in Lunch Area (3) | - | - | - | - | - | - | - | - | √ | - | - | - | - | - |
Individual Standee in B2B Lounge (1) | - | - | - | - | - | - | - | √ | - | - | - | - | - | - |
Branding on Standee during Cultural Evening (3) | - | - | - | - | - | - | - | - | - | √ | - | - | - | - |
Branding on Kitbag | - | - | - | - | - | - | √ | - | - | - | - | - | - | - |
Branding on Delegate Memento | - | - | - | - | - | - | - | √ | - | - | - | - | - | - |
Branding on Pen drive | - | - | - | - | - | - | - | - | - | - | - | √ | - | - |
Branding on Pen | - | - | - | - | - | - | - | - | - | - | - | - | √ | - |
Branding on Notepad | - | - | - | - | - | - | - | - | - | - | - | - | - | √ |
(e) - Exclusive Partner
(m) - Multiple Partner
Please Note: GST is extra